Gauge Block Ceramic Grade 1 Mib 5022


Gauge block ceramic, according to standard DIN EN ISO 3650, grade 1. Anti-magnetic and double hardness as steel. Brand Mib with reference 5022.

 

For testing check gauges, setting up measuring instruments and as working dimension. 

specifications

Brand Mib
Reference 5022
Material Ceramic
Standard DIN EN ISO 3560
Type Parallel gauge block
Measurement technology Analog
Measurement unit Metric
Scale division 10 mm - 5 µm
Accuracy Grade 1

Articles

Article code L mm B x D mm
06062701 0,50 30 x 9
06062702 1,00 30 x 9
06062703 1,0005 30 x 9
06062704 1,001 30 x 9
06062705 1,002 30 x 9
06062706 1,003 30 x 9
06062707 1,004 30 x 9
06062708 1,005 30 x 9
06062709 1,006 30 x 9
06062710 1,007 30 x 9
06062711 1,008 30 x 9
06062712 1,009 30 x 9
06062713 1,01 30 x 9
06062714 1,02 30 x 9
06062715 1,03 30 x 9
06062716 1,04 30 x 9
06062717 1,05 30 x 9
06062718 1,06 30 x 9
06062719 1,07 30 x 9
06062720 1,08 30 x 9
06062721 1,09 30 x 9
06062722 1,10 30 x 9
06062723 1,11 30 x 9
06062724 1,12 30 x 9
06062725 1,13 30 x 9
06062726 1,14 30 x 9
06062727 1,15 30 x 9
06062728 1,16 30 x 9
06062729 1,17 30 x 9
06062730 1,18 30 x 9
06062731 1,19 30 x 9
06062732 1,20 30 x 9
06062733 1,21 30 x 9
06062734 1,22 30 x 9
06062735 1,23 30 x 9
06062736 1,24 30 x 9
06062737 1,25 30 x 9
06062738 1,26 30 x 9
06062739 1,27 30 x 9
06062740 1,28 30 x 9
06062741 1,29 30 x 9
06062742 1,30 30 x 9
06062743 1,31 30 x 9
06062744 1,32 30 x 9
06062745 1,33 30 x 9
06062746 1,34 30 x 9
06062747 1,35 30 x 9
06062748 1,36 30 x 9
06062749 1,37 30 x 9
06062750 1,38 30 x 9
06062751 1,39 30 x 9
06062752 1,40 30 x 9
06062753 1,41 30 x 9
06062754 1,42 30 x 9
06062755 1,43 30 x 9
06062756 1,44 30 x 9
06062757 1,45 30 x 9
06062758 1,46 30 x 9
06062759 1,47 30 x 9
06062760 1,48 30 x 9
06062761 1,49 30 x 9
06062762 1,50 30 x 9
06062763 1,60 30 x 9
06062764 1,70 30 x 9
06062765 1,80 30 x 9
06062766 1,90 30 x 9
06062767 2,00 30 x 9
06062768 2,50 30 x 9
06062769 3,00 30 x 9
06062770 3,50 30 x 9
06062771 4,00 30 x 9
06062772 4,50 30 x 9
06062773 5,00 30 x 9
06062774 5,50 30 x 9
06062775 6,00 30 x 9
06062776 6,50 30 x 9
06062777 7,00 30 x 9
06062778 7,50 30 x 9
06062779 8,00 30 x 9
06062780 8,50 30 x 9
06062781 9,00 30 x 9
06062782 9,50 30 x 9
06062783 10,00 30 x 9
06062784 10,50 30 x 9
06062785 11,00 30 x 9
06062786 11,50 30 x 9
06062787 12,00 30 x 9
06062788 12,50 30 x 9
06062789 13,00 30 x 9
06062790 13,50 30 x 9
06062791 14,00 30 x 9
06062792 14,50 30 x 9
06062793 15,00 30 x 9
06062794 15,50 30 x 9
06062795 16,00 30 x 9
06062796 16,50 30 x 9
06062797 17,00 30 x 9
06062798 17,50 30 x 9
06062799 18,00 30 x 9
06062800 18,50 30 x 9
06062801 19,00 30 x 9
06062802 19,50 30 x 9
06062803 20,00 30 x 9
06062804 20,50 30 x 9
06062805 21,00 30 x 9
06062806 21,50 30 x 9
06062807 22,00 30 x 9
06062808 22,50 30 x 9
06062809 23,00 30 x 9
06062810 23,50 30 x 9
06062811 24,00 30 x 9
06062812 24,50 30 x 9
06062813 25,00 30 x 9
06062814 30,00 30 x 9
06062815 40,00 35 x 9
06062816 50,00 35 x 9
06062817 60,00 35 x 9
06062818 70,00 35 x 9
06062819 75,00 35 x 9
06062820 80,00 35 x 9
06062821 90,00 35 x 9
06062822 100,00 35 x 9
Back
This website uses cookies The website of Coussement BV uses functional cookies. In case of analysing our traffic or advertising, we also place cookies that share information about your use of our site with our analytics partners, our social media and advertising partners, who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Show details Hide details
Allow selection
Allow all cookies