Machine Reamer HSS-Co5 DIN 212 Hepyc 4104


Machine reamer HSS-Co5, according to standard DIN 212, form B or D, with straight shank. Brand Hepyc with reference 4104.

 

For reaming holes in steel, stainless steel, cast iron, non-ferrous metal and superalloys.

specifications

Brand Hepyc
Reference 4104
Cutting material HSS-Co5
Coating -
Standard DIN 212
Form B (< ø 3,7) / D (> ø 3,7)
Helix 10°
Tolerance H7
Shank Straight

material

Articles

Article code ø mm d mm L x l mm
41040000100 1,00 1,0 34 x 7
41040000120 1,20 1,2 34 x 7
41040000140 1,40 1,4 40 x 8
41040000150 1,50 1,5 40 x 8
41040000160 1,60 1,6 43 x 9
41040000180 1,80 1,8 46 x 10
41040000190 1,90 1,9 46 x 10
41040000200 2,00 2,0 49 x 11
41040000210 2,10 2,1 49 x 11
41040000220 2,20 2,2 53 x 12
41040000230 2,30 2,3 53 x 12
41040000240 2,40 2,4 57 x 14
41040000250 2,50 2,5 57 x 14
41040000260 2,60 2,6 57 x 14
41040000270 2,70 2,7 61 x 15
41040000280 2,80 2,8 61 x 15
41040000290 2,90 2,9 61 x 15
41040000300 3,00 3,0 61 x 15
41040000310 3,10 3,1 65 x 16
41040000320 3,20 3,2 65 x 16
41040000330 3,30 3,3 65 x 16
41040000340 3,40 3,4 70 x 18
41040000350 3,50 3,5 70 x 18
41040000360 3,60 3,6 70 x 18
41040000370 3,70 3,7 70 x 18
41040000380 3,80 4,0 75 x 19
41040000390 3,90 4,0 75 x 19
41040000400 4,00 4,0 75 x 19
41040000410 4,10 4,0 75 x 19
41040000420 4,20 4,0 75 x 19
41040000430 4,30 4,5 80 x 21
41040000440 4,40 4,4 80 x 21
41040000450 4,50 4,5 80 x 21
41040000460 4,60 4,5 80 x 21
41040000470 4,70 4,5 80 x 21
41040000480 4,80 5,0 86 x 23
41040000490 4,90 5,0 86 x 23
41040000500 5,00 5,0 86 x 23
41040000510 5,10 5,0 86 x 23
41040000520 5,20 5,0 86 x 23
41040000530 5,30 5,0 86 x 23
41040000540 5,40 5,6 93 x 26
41040000550 5,50 5,6 93 x 26
41040000560 5,60 5,6 93 x 26
41040000570 5,70 5,6 93 x 26
41040000580 5,80 5,6 93 x 26
41040000590 5,90 5,6 93 x 26
41040000600 6,00 5,6 93 x 26
41040000610 6,10 6,3 101 x 28
41040000620 6,20 6,3 101 x 28
41040000630 6,30 6,3 101 x 28
41040000640 6,40 6,3 101 x 28
41040000650 6,50 6,3 101 x 28
41040000660 6,60 6,3 101 x 28
41040000670 6,70 6,3 101 x 28
41040000680 6,80 7,1 109 x 31
41040000690 6,90 7,1 109 x 31
41040000700 7,00 7,1 109 x 31
41040000710 7,10 7,1 109 x 31
41040000720 7,20 7,1 109 x 31
41040000730 7,30 7,1 109 x 31
41040000740 7,40 7,1 109 x 31
41040000750 7,50 7,1 109 x 31
41040000760 7,60 8,0 117 x 33
41040000770 7,70 8,0 117 x 33
41040000780 7,80 8,0 117 x 33
41040000790 7,90 8,0 117 x 33
41040000800 8,00 8,0 117 x 33
41040000810 8,10 8,0 117 x 33
41040000820 8,20 8,0 117 x 33
41040000830 8,30 8,0 117 x 33
41040000840 8,40 8,0 117 x 33
41040000850 8,50 8,0 117 x 33
41040000860 8,60 9,0 125 x 36
41040000870 8,70 9,0 125 x 36
41040000880 8,80 9,0 125 x 36
41040000890 8,90 9,0 125 x 36
41040000900 9,00 9,0 125 x 36
41040000910 9,10 9,0 125 x 36
41040000920 9,20 9,0 125 x 36
41040000930 9,30 9,0 125 x 36
41040000940 9,40 9,0 125 x 36
41040000950 9,50 9,0 125 x 36
41040000960 9,60 10,0 133 x 38
41040000970 9,70 10,0 133 x 38
41040000980 9,80 10,0 133 x 38
41040000990 9,90 10,0 133 x 38
41040001000 10,00 10,0 133 x 38
41040001100 11,00 10,0 142 x 41
41040001200 12,00 10,0 151 x 44
41040001300 13,00 10,0 151 x 44
41040001400 14,00 12,5 160 x 47
41040001500 15,00 12,5 162 x 50
41040001600 16,00 12,5 170 x 52
41040001700 17,00 14,0 175 x 54
41040001800 18,00 14,0 182 x 56
41040001900 19,00 16,0 189 x 58
41040002000 20,00 16,0 195 x 60
Back
This website uses cookies The website of Coussement BV uses functional cookies. In case of analysing our traffic or advertising, we also place cookies that share information about your use of our site with our analytics partners, our social media and advertising partners, who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Show details Hide details
Allow selection
Allow all cookies