Twist Drill Bit Solid Carbide TiAlN With Internal Coolant DIN 6537 S Hepyc 1176


Twist drill bit solid carbide, TiAlN-coated, according to standard DIN 6537 S (3xD), with straight shank DIN 6535 HA, equiped with internal coolant. Brand Hepyc with reference 1176.

 

For drilling holes in steel, stainless steel, cast iron, superalloys and hard materials. 

specifications

Brand Hepyc
Reference 1176
Cutting material Carbide
Coating TiAlN
Standard DIN 6537 S (3xD)
Type -
Coolant Internal coolant
Point 140°
Helix 30°
Cutting direction Right-hand
Shank DIN 6535 HA

material

Articles

Article code ø mm D mm L x l mm
11760000300 3,00 6 66 x 28
11760000310 3,10 6 66 x 28
11760000320 3,20 6 66 x 28
11760000330 3,30 6 66 x 28
11760000340 3,40 6 66 x 28
11760000350 3,50 6 66 x 28
11760000360 3,60 6 66 x 28
11760000370 3,70 6 66 x 28
11760000380 3,80 6 74 x 36
11760000390 3,90 6 74 x 36
11760000400 4,00 6 74 x 36
11760000410 4,10 6 74 x 36
11760000420 4,20 6 74 x 36
11760000430 4,30 6 74 x 36
11760000440 4,40 6 74 x 36
11760000450 4,50 6 74 x 36
11760000460 4,60 6 74 x 36
11760000470 4,70 6 74 x 36
11760000480 4,80 6 82 x 44
11760000490 4,90 6 82 x 44
11760000500 5,00 6 82 x 44
11760000510 5,10 6 82 x 44
11760000520 5,20 6 82 x 44
11760000530 5,30 6 82 x 44
11760000540 5,40 6 82 x 44
11760000550 5,50 6 82 x 44
11760000560 5,60 6 82 x 44
11760000570 5,70 6 82 x 44
11760000580 5,80 6 82 x 44
11760000590 5,90 6 82 x 44
11760000600 6,00 6 82 x 44
11760000610 6,10 8 91 x 53
11760000620 6,20 8 91 x 53
11760000630 6,30 8 91 x 53
11760000640 6,40 8 91 x 53
11760000650 6,50 8 91 x 53
11760000660 6,60 8 91 x 53
11760000670 6,70 8 91 x 53
11760000680 6,80 8 91 x 53
11760000690 6,90 8 91 x 53
11760000700 7,00 8 91 x 53
11760000710 7,10 8 91 x 53
11760000720 7,20 8 91 x 53
11760000730 7,30 8 91 x 53
11760000740 7,40 8 91 x 53
11760000750 7,50 8 91 x 53
11760000760 7,60 8 91 x 53
11760000770 7,70 8 91 x 53
11760000780 7,80 8 91 x 53
11760000790 7,90 8 91 x 53
11760000800 8,00 8 91 x 53
11760000810 8,10 10 103 x 61
11760000820 8,20 10 103 x 61
11760000830 8,30 10 103 x 61
11760000840 8,40 10 103 x 61
11760000850 8,50 10 103 x 61
11760000860 8,60 10 103 x 61
11760000870 8,70 10 103 x 61
11760000880 8,80 10 103 x 61
11760000890 8,90 10 103 x 61
11760000900 9,00 10 103 x 61
11760000910 9,10 10 103 x 61
11760000920 9,20 10 103 x 61
11760000930 9,30 10 103 x 61
11760000940 9,40 10 103 x 61
11760000950 9,50 10 103 x 61
11760000960 9,60 10 103 x 61
11760000970 9,70 10 103 x 61
11760000980 9,80 10 103 x 61
11760000990 9,90 10 103 x 61
11760001000 10,00 10 103 x 61
11760001010 10,10 12 118 x 71
11760001020 10,20 12 118 x 71
11760001030 10,30 12 118 x 71
11760001040 10,40 12 118 x 71
11760001050 10,50 12 118 x 71
11760001060 10,60 12 118 x 71
11760001070 10,70 12 118 x 71
11760001080 10,80 12 118 x 71
11760001090 10,90 12 118 x 71
11760001100 11,00 12 118 x 71
11760001150 11,50 12 118 x 71
11760001180 11,80 12 118 x 71
11760001200 12,00 12 118 x 71
11760001250 12,50 14 124 x 77
11760001280 12,80 14 124 x 77
11760001300 13,00 14 124 x 77
11760001350 13,50 14 124 x 77
11760001400 14,00 14 124 x 77
11760001450 14,50 16 133 x 83
11760001500 15,00 16 133 x 83
11760001600 16,00 16 133 x 83
11760001650 16,50 18 143 x 93
11760001700 17,00 18 143 x 93
11760001750 17,50 18 143 x 93
11760001800 18,00 18 143 x 93
11760001850 18,50 20 153 x 101
11760001900 19,00 20 153 x 101
11760001950 19,50 20 153 x 101
11760002000 20,00 20 153 x 101
Back
This website uses cookies The website of Coussement BV uses functional cookies. In case of analysing our traffic or advertising, we also place cookies that share information about your use of our site with our analytics partners, our social media and advertising partners, who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Show details Hide details
Allow selection
Allow all cookies