Twist Drill Bit Solid Carbide TiAlN DIN 6537 S Hepyc 1175


Twist drill bit solid carbide, TiAlN-coated, according to standard DIN 6537 S (3xD), with straight shank DIN 6535 HA.  Brand Hepyc with reference 1175.

 

For drilling holes in steel, stainless steel, cast iron, superalloys and hard materials.

specifications

Brand Hepyc
Reference 1175
Cutting material Carbide
Coating TiAlN
Standard DIN 6537 S (3xD)
Type -
Coolant -
Point 140°
Helix 30°
Cutting direction Right-hand
Shank DIN 6535 HA

material

Articles

Article code ø mm D mm L x l mm
11750000300 3,00 6 62 x 20
11750000310 3,10 6 62 x 20
11750000320 3,20 6 62 x 20
11750000330 3,30 6 62 x 20
11750000340 3,40 6 62 x 20
11750000350 3,50 6 62 x 20
11750000360 3,60 6 62 x 20
11750000370 3,70 6 62 x 20
11750000380 3,80 6 66 x 24
11750000390 3,90 6 66 x 24
11750000400 4,00 6 66 x 24
11750000410 4,10 6 66 x 24
11750000420 4,20 6 66 x 24
11750000430 4,30 6 66 x 24
11750000440 4,40 6 66 x 24
11750000450 4,50 6 66 x 24
11750000460 4,60 6 66 x 24
11750000470 4,70 6 66 x 24
11750000480 4,80 6 66 x 28
11750000490 4,90 6 66 x 28
11750000500 5,00 6 66 x 28
11750000510 5,10 6 66 x 28
11750000520 5,20 6 66 x 28
11750000530 5,30 6 66 x 28
11750000540 5,40 6 66 x 28
11750000550 5,50 6 66 x 28
11750000560 5,60 6 66 x 28
11750000570 5,70 6 66 x 28
11750000580 5,80 6 66 x 28
11750000590 5,90 6 66 x 28
11750000600 6,00 6 66 x 28
11750000610 6,10 8 79 x 34
11750000620 6,20 8 79 x 34
11750000630 6,30 8 79 x 34
11750000640 6,40 8 79 x 34
11750000650 6,50 8 79 x 34
11750000660 6,60 8 79 x 34
11750000670 6,70 8 79 x 34
11750000680 6,80 8 79 x 34
11750000690 6,90 8 79 x 34
11750000700 7,00 8 79 x 34
11750000710 7,10 8 79 x 41
11750000720 7,20 8 79 x 41
11750000730 7,30 8 79 x 41
11750000740 7,40 8 79 x 41
11750000750 7,50 8 79 x 41
11750000760 7,60 8 79 x 41
11750000770 7,70 8 79 x 41
11750000780 7,80 8 79 x 41
11750000790 7,90 8 79 x 41
11750000800 8,00 8 79 x 41
11750000810 8,10 10 89 x 47
11750000820 8,20 10 89 x 47
11750000830 8,30 10 89 x 47
11750000840 8,40 10 89 x 47
11750000850 8,50 10 89 x 47
11750000860 8,60 10 89 x 47
11750000870 8,70 10 89 x 47
11750000880 8,80 10 89 x 47
11750000890 8,90 10 89 x 47
11750000900 9,00 10 89 x 47
11750000910 9,10 10 89 x 47
11750000920 9,20 10 89 x 47
11750000930 9,30 10 89 x 47
11750000940 9,40 10 89 x 47
11750000950 9,50 10 89 x 47
11750000960 9,60 10 89 x 47
11750000970 9,70 10 89 x 47
11750000980 9,80 10 89 x 47
11750000990 9,90 10 89 x 47
11750001000 10,00 10 89 x 47
11750001010 10,10 12 102 x 55
11750001020 10,20 12 102 x 55
11750001030 10,30 12 102 x 55
11750001040 10,40 12 102 x 55
11750001050 10,50 12 102 x 55
11750001060 10,60 12 102 x 55
11750001070 10,70 12 102 x 55
11750001080 10,80 12 102 x 55
11750001090 10,90 12 102 x 55
11750001100 11,00 12 102 x 55
11750001150 11,50 12 102 x 55
11750001180 11,80 12 102 x 55
11750001200 12,00 12 102 x 55
11750001250 12,50 14 107 x 60
11750001280 12,80 14 107 x 60
11750001300 13,00 14 107 x 60
11750001350 13,50 14 107 x 60
11750001380 13,80 14 107 x 60
11750001400 14,00 14 107 x 60
11750001450 14,50 16 115 x 65
11750001480 14,80 16 115 x 65
11750001500 15,00 16 115 x 65
11750001580 15,80 16 115 x 65
11750001600 16,00 16 115 x 65
11750001650 16,50 18 123 x 73
11750001700 17,00 18 123 x 73
11750001750 17,50 18 123 x 73
11750001800 18,00 18 123 x 73
11750001850 18,50 20 131 x 79
11750001900 19,00 20 131 x 79
11750001950 19,50 20 131 x 79
11750002000 20,00 20 131 x 79
Back
This website uses cookies The website of Coussement BV uses functional cookies. In case of analysing our traffic or advertising, we also place cookies that share information about your use of our site with our analytics partners, our social media and advertising partners, who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Show details Hide details
Allow selection
Allow all cookies