Twist Drill Bit Short HSS DIN 1897 N Hepyc 1116


Twist drill bit short HSS, according to standard DIN 1897, type N, with straight shank, equiped with split point top corner. Brand Hepyc with reference 1116.
Available in standard packaging per 10/5/4 pieces or per piece.

 

For drilling holes in steel, cast iron and non-ferrous metal.

specifications

Brand Hepyc
Reference 1116
Cutitng material HSS
Coating -
Standard DIN 1897
Type N
Point 135° - Split point
Helix 30°
Cutting direction Right-hand
Shank Straight

material

Articles

Article code ø mm L x l mm
11160000100 1,00 26 x 6
11160000110 1,10 26 x 6
11160000120 1,20 26 x 6
11160000125 1,25 30 x 8
11160000130 1,30 30 x 8
11160000140 1,40 30 x 8
11160000150 1,50 32 x 9
11160000160 1,60 32 x 9
11160000170 1,70 32 x 9
11160000175 1,75 36 x 11
11160000180 1,80 36 x 11
11160000190 1,90 36 x 11
11160000200 2,00 38 x 12
11160000210 2,10 38 x 12
11160000220 2,20 38 x 12
11160000225 2,25 40 x 13
11160000230 2,30 40 x 13
11160000240 2,40 40 x 13
11160000250 2,50 43 x 14
11160000260 2,60 43 x 14
11160000270 2,70 43 x 14
11160000275 2,75 46 x 16
11160000280 2,80 46 x 16
11160000290 2,90 46 x 16
11160000300 3,00 46 x 16
11160000310 3,10 46 x 16
11160000320 3,20 46 x 16
11160000325 3,25 49 x 18
11160000330 3,30 49 x 18
11160000340 3,40 49 x 18
11160000350 3,50 52 x 20
11160000360 3,60 52 x 20
11160000370 3,70 52 x 20
11160000375 3,75 52 x 20
11160000380 3,80 52 x 20
11160000390 3,90 52 x 20
11160000400 4,00 55 x 22
11160000410 4,10 55 x 22
11160000420 4,20 55 x 22
11160000425 4,25 55 x 22
11160000430 4,30 55 x 22
11160000440 4,40 55 x 22
11160000450 4,50 58 x 24
11160000460 4,60 58 x 24
11160000470 4,70 58 x 24
11160000475 4,75 58 x 24
11160000480 4,80 58 x 24
11160000490 4,90 58 x 24
11160000500 5,00 62 x 26
11160000510 5,10 62 x 26
11160000520 5,20 62 x 26
11160000525 5,25 62 x 26
11160000530 5,30 62 x 26
11160000540 5,40 62 x 26
11160000550 5,50 66 x 28
11160000560 5,60 66 x 28
11160000570 5,70 66 x 28
11160000575 5,75 66 x 28
11160000580 5,80 66 x 28
11160000590 5,90 66 x 28
11160000600 6,00 66 x 28
11160000610 6,10 66 x 28
11160000620 6,20 66 x 28
11160000625 6,25 66 x 28
11160000630 6,30 70 x 31
11160000640 6,40 70 x 31
11160000650 6,50 70 x 31
11160000660 6,60 70 x 31
11160000670 6,70 70 x 31
11160000675 6,75 70 x 31
11160000680 6,80 74 x 34
11160000690 6,90 74 x 34
11160000700 7,00 74 x 34
11160000725 7,25 74 x 34
11160000750 7,50 74 x 34
11160000775 7,75 79 x 37
11160000800 8,00 79 x 37
11160000825 8,25 79 x 37
11160000850 8,50 79 x 37
11160000875 8,75 84 x 40
11160000900 9,00 84 x 40
11160000925 9,25 84 x 40
11160000950 9,50 84 x 40
11160000975 9,75 89 x 43
11160001000 10,00 89 x 43
11160001050 10,50 89 x 43
11160001100 11,00 95 x 47
11160001150 11,50 95 x 47
11160001200 12,00 102 x 51
11160001300 13,00 102 x 51
11160001400 14,00 107 x 54
11160001500 15,00 111 x 56
11160001600 16,00 115 x 58
11160001700 17,00 119 x 60
11160001800 18,00 123 x 62
11160001900 19,00 127 x 64
11160002000 20,00 131 x 66
Back
This website uses cookies The website of Coussement BV uses functional cookies. In case of analysing our traffic or advertising, we also place cookies that share information about your use of our site with our analytics partners, our social media and advertising partners, who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Show details Hide details
Allow selection
Allow all cookies