Indexable Insert Drill 3xD WCM. Akko ATUM D3-WCM.

Indexable insert drill, acording to standard 3xD, type WCM., with straight shank with parallel flat ISO 9766, equiped with internal coolant. Brand Akko with reference ATUM D3-WCM.

 

For clamping ISO drilling inserts WCM., for drilling holes.

specifications

Brand Akko
Reference ATUM D3-WCM.
Standard 3xD
Cutting edges 1
Coolant Internal coolant
Clamping Screw clamping
Shank ISO 9766

articles wcm. 030208

Article code ø mm d mm  D mm L x l mm
ATUM 16XD3 WCM. 16,00 25 34 126 x 48
ATUM 16.5XD3 WCM. 16,50 25 34 126 x 48
ATUM 17XD3 WCM. 17,00 25 34 129 x 51
ATUM 17.5XD3 WCM. 17,50 25 34 129 x 51
ATUM 18XD3 WCM. 18,00 25 34 132 x 54
ATUM 18.5XD3 WCM. 18,50 25 34 132 x 54
ATUM 19XD3 WCM. 19,00 25 34 135 x 57
ATUM 19.5XD3 WCM. 19,50 25 34 135 x 57

articles wcm. 040208

Article code ø mm d mm D mm  L x l mm
ATUM 20XD3 WCM. 20,00 25 34 138 x 60
ATUM 20.5XD3 WCM. 20,50 25 34 138 x 60
ATUM 21XD3 WCM.
21,00 25 34 141 x 63
ATUM 21.5XD3 WCM. 21,50 25 34 141 x 63
ATUM 22XD3 WCM. 22,00 25 34 144 x 66
ATUM 22.5XD3 WCM.
22,50  25 34 144 x 66
ATUM 23XD3 WCM. 23,00 25 34 147 x 69
ATUM 23.5XD3 WCM. 23,50 25 34 147 x 69

ARTIcles wcm. 050308

Article code ø mm d mm D mm  L x l mm
ATUM 24XD3 WCM. 24,00 25 34 150 x 72
ATUM 24.5XD3 WCM.
24,50 25 34 150 x 72
ATUM 25XD3 WCM. 25,00 25 34 153 x 75
ATUM 25.5XD3 WCM. 25,50 25 34 153 x 75

ATUM 26XD3 WCM.

26,00 25 34 156 x 78
ATUM 26.5XD3 WCM. 26,50 25 34 156 x 78
ATUM 27XD3 WCM. 27,00 25 34 159 x 81
ATUM 27.5XD3 WCM. 27,50 25 34 159 x 81
ATUM 28XD3 WCM. 28,00 25 34 162 x 84
ATUM 28.5XD3 WCM. 28,50 25 34 162 x 84
ATUM 29XD3 WCM. 29,00 25 34 165 x 87
ATUM 29.5XD3 WCM. 29,50 25 34 165 x 87

articles wcm. 06t308

Article code ø mm d mm  D mm L x l mm
ATUM 30XD3 WCM. 30,00 32 44 177 x 90
ATUM 30.5XD3 WCM. 30,50 32 44 177 x 90
ATUM 31XD3 WCM.
31,00 32 44 180 x 93
ATUM 31.5XD3 WCM. 31,50 32 44 180 x 93
ATUM 32XD3 WCM. 32,00 32 44 183 x 96
ATUM 32.5XD3 WCM. 32,50 32 44 183 x 96
ATUM 33XD3 WCM. 33,00 32 44 186 x 99
ATUM 33.5XD3 WCM. 33,50 32 44 186 x 99
ATUM 34XD3 WCM. 34,00 32 44 189 x 102
ATUM 34.5XD3 WCM. 34,50 32 44 189 x 102
ATUM 35XD3 WCM. 35,00 32 44 192 x 105
ATUM 35.5XD3 WCM. 35,50 32 44 192 x 105
ATUM 36XD3 WCM. 36,00 32 44 195 x 108
ATUM 36.5XD3 WCM. 36,50 32 44 195 x 108
ATUM 37XD3 WCM. 37,00 32 44 198 x 111
ATUM 37.5XD3 WCM. 37,50 32 44 198 x 111
ATUM 38XD5 WCM. 38,00 32 44 201 x 114
ATUM 38.5XD3 WCM.
38,50 32 44 201 x 114
ATUM 39XD3 WCM. 39,00 32 44 204 x 117
ATUM 39.5XD3 WCM. 39,50 32 44 204 X 117
ATUM 40XD3 WCM. 40,00 32  44 207 x 120
ATUM 40.5XD3 WCM. 40,50 32 44 207 x 120
ATUM 41XD3 WCM. 41,00 32 44 210 x 123
ATUM 41.5XD3 WCM. 41,50 32 44 210 x 123
ATUM 42XD3 WCM. 42,00 32 44 213 x 126
ATUM 42.5XD3 WCM. 42,50 32 44 213 x 126
ATUM 43XD3 WCM. 43,00 32 44 216 x 129
ATUM 43.5XD3 WCM. 43,50 32 44 216 x 129
ATUM 44XD3 WCM. 44,00 32 44 219 x 132
ATUM 44.5XD3 WCM. 44,50 32 44 219 x 132

articles wcm. 080412

Article code ø mm d mm D mm  L x l mm
ATUM 45XD3 WCM.
45,00 40 54 237 x 135
ATUM 45.5XD3 WCM. 45,50 40 54 237 x 135
ATUM 46XD3 WCM.
46,00 40 54 240 x 138
ATUM 47XD3 WCM. 47,00 40 54 243 x 141
ATUM 48XD3 WCM. 48,00 40 54 246 x 144
ATUM 49XD3 WCM. 49,00 40 54 249 x 147
ATUM 50XD3 WCM. 50,00 40 54 252 x 150
ATUM 51XD3 WCM. 51,00 40 54 255 x 153
ATUM 52XD3 WCM. 52,00 40 54 258 x 156
ATUM 53XD3 WCM. 53,00 40 54 261 x 159
ATUM 54XD3 WCM. 54,00 40 54 264 x 162
ATUM 55XD3 WCM. 55,00 40 54 267 x 165
ATUM 56XD3 WCM. 56,00 40 54 270 x 168
ATUM 57XD3 WCM. 57,00 40 54 273 x 171
ATUM 58XD3 WCM. 58,00 40 54 276 x 174
ATUM 59XD3 WCM. 59,00 40 54 279 x 177
ATUM 60XD3 WCM. 60,00 40 54 282 x 180
Back
This website uses cookies The website of Coussement BV uses functional cookies. In case of analysing our traffic or advertising, we also place cookies that share information about your use of our site with our analytics partners, our social media and advertising partners, who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Show details Hide details
Allow selection
Allow all cookies